Acquired | Exited | Deal | Asset Description |
---|---|---|---|
2024 | BWE Enclave | 243-unit value-add Class A multifamily property in Grapevine, TX | |
2024 | BWE Kenzie | 213-unit value-add Class B multifamily property in Hoover, AL. | |
2023 | Carbon GP Fund | GP stakes fund that participates in GP upside in 5-7 value-add multifamily properties. | |
2023 | Box Wilson Equity 11 | 34,000 square foot value-add industrial portfolio plus 3.2 acres of IOS land in San Antonio, TX. | |
2023 | Box Wilson Equity 10 | 221-unit value-add Class B multifamily portfolio in Fayetteville, GA. | |
2023 | Box Wilson Equity 9 | 1,211-unit Class B tax abated multifamily portfolio in Dallas, TX. | |
2022 | Box Wilson Equity 8 | 805-unit Class B tax abated multifamily portfolio in Houston, TX. | |
2022 | Box Wilson Equity 7 | 680-unit Class B tax abated multifamily portfolio in Corpus Christi, TX. | |
2022 | Box Wilson Equity 6 | 173-unit value-add Class B multifamily property in Valdosta, GA. | |
2022 | Self Storage 3 | Self-storage conversion project of a retail strip center in Fayetteville, GA. | |
2021 | 2022 | Box Wilson Equity V | Preferred equity position in a 515-unit multifamily portfolio in Dallas, TX and El Paso, TX, with preferential treatment on distributions from cash flow and from liquidation. |
2019 | BWPP Mobile Park 1 | 79-lot value-add mobile home park community near Columbus, OH. | |
2018 | Mobile Park Fund 4 | Value-add fund that owns mobile home parks throughout the United States. | |
2018 | Box Wilson Equity IV | First position distressed debt in multifamily and mixed-use developments in NYC. | |
2018 | Box Wilson Equity III | Preferred equity position in a 152-unit multifamily property in Elgin, TX, with preferential treatment on distributions from cash flow and from liquidation. | |
2016 | 2022 | Newport | 152-unit value-add Class B multifamily property in Mesquite (DFW), TX. |
2016 | 2020 | Mobile Park Fund 3 | Value-add fund that owns mobile home parks throughout the United States. |
2015 | 2018 | Self Storage Fund II | 416-unit Class-A self-storage facility in Naples Florida. Value-add plan to expand property to more than double the self-storage capacity in an under-served market. |
2015 | 2019 | Self Storage Fund I | 1,076-unit Class-B self-storage portfolio in Fort Myers Florida. Value-add plan to rehab property, office, and to add ancillary income. |
2015 | 2019 | Mobile Park Fund 2 | Value-add fund that owns mobile home parks throughout the United States. |
2014 | 2015 | Co-working Loan | Loan to help rapidly growing co-working business expand. |
2014 | 2019 | Mobile Park Fund 1 | Value-add fund that owns mobile home parks throughout the United States. |
2014 | 2018 | Box Wilson Equity II | Preferred equity position in a 466-unit Class-B multifamily, with preferential treatment on distributions from cash flow and from liquidation. |
2013 | 2018 | Box Wilson Equity I | Preferred equity position in a 192-unit Class-A multifamily, with preferential treatment on distributions from cash flow and from liquidation. |
2012 | 2014 | Hidden Oaks | Takeover of a troubled partnership owning a 208-unit Class-C multifamily complex in Dallas, TX. |
Real Estate Investment